DEPOSIT RATES
Effective: September 24, 2024
Check out NSB’s CD SPECIALS
7 MONTH CD SPECIAL & 11 MONTH CD SPECIAL
PERSONAL CHECKING ACCOUNTS
PRODUCT | MINIMUM DEPOSIT to open account | MINIMUM DAILY BALANCE required to earn APY | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) |
---|---|---|---|---|
NOW CHECKING | $750.00 | $750.00 | 0.15% | 0.15% |
GOLDEN CLUB | $100.00 | $750.00 | 0.25% | 0.25% |
MONEY MARKET | $1,000.00 | $0-$999.99 $1,000.00-$24,999.99 $25,000.00-$99,999.99 $100,000.00-$249,999.99 $250,000.00 AND OVER | -0- 0.35% 0.50% 0.70% 1.00% | -0- 0.35% 0.50% 0.70% 1.00% |
BUSINESS CHECK ACCOUNTS
PRODUCT | MINIMUM DEPOSIT to open account | MINIMUM DAILY BALANCE required to earn APY | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) |
---|---|---|---|---|
MONEY MARKET | $1,000.00 | $0-$999.99 $1,000.00-$24,999.99 $25,000.00-$99,999.99 $100,000.00-$249,999.99 $250,000.00 AND OVER | -0- 0.35% 0.50% 0.70% 1.00% | -0- 0.35% 0.50% 0.70% 1.00% |
VARIABLE RATE SAVINGS ACCOUNTS
PRODUCT | MINIMUM DEPOSIT to open account | MINIMUM DAILY BALANCE required to earn APY | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) |
---|---|---|---|---|
PASSBOOK SAVINGS | $100.00 | $100.00 | 0.20% | 0.20% |
CHRISTMAS CLUB | $5.00 | $0.00 | 0.15% | 0.15% |
CERTIFICATE OF DEPOSIT
PRODUCT | MINIMUM DEPOSIT to open account | MINIMUM DAILY BALANCE required to earn APY | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) |
---|---|---|---|---|
91 DAY CERTIFICATE | $5,000.00 | $5,000.00 | 0.70% | 0.70% |
182 DAY CERTIFICATE | $2,500.00 | $2,500.00 | 0.75% | 0.75% |
7 MONTH CERTIFICATE SPECIAL!!! | $1,000.00 | $1,000.00 | 4.50% | 4.58% |
12 MONTH CERTIFICATE | $1,000.00 | $1,000.00 | 0.85% | 0.85% |
11 MONTH CERTIFICATE SPECIAL!!! | $1,000.00 | $1,000.00 | 3.75% | 3.80% |
18 MONTH CERTIFICATE | $1,000.00 | $1,000.00 | 0.90% | 0.90% |
30 MONTH CERTIFICATE | $1,000.00 | $1,000.00 | 1.10% | 1.10% |
36 MONTH CERTIFICATE | $1,000.00 | $1,000.00 | 1.30% | 1.31% |
60 MONTH CERTIFICATE | $1,000.00 | $1,000.00 | 2.00% | 2.02% |
***Substantial penalty for early withdrawal. ***Monthly interest checks are available for CDs of $25,000 AND OVER. ***Monthly compounding is available for CDs OF $95,000 AND OVER. |